The workflow describes a human-in-the-loop research and briefing pipeline that prepares a team for a sales/discovery call. A user fills a structured form → an AI generates research queries → each query fans out into sub-queries that are independently run and synthesized → the AI surfaces findings for user confirmation in an interview loop → outputs are packaged and saved to a structured Google Drive folder.
The user completes a structured form with 8 fields. A "Company URL" label sits above the form as the entry prompt.
Form Input
- multi-select dropdown: Select team members
- single-line text fields: Input company info and contacts
- long text input field: Long form field for context
- url field: Field to input multiple URLs (can click to add more)
- single-line text input: Fields for questions to ask (can click to add more)
- multi-select dropdown: select scenario(s)
- multi-select dropdown: select audience
- multi-select dropdown: output formats
The AI ingests all form fields and generates the first set of research queries based on the company, context, team, scenario, and audience provided.
round_rectangle fill #dedaff · 1987×1340 at (1043, 9340)
The AI's queries are organized into 7 query groups. Each group follows the same internal pattern: 4 sub-queries (A/B/C/D) run independently, then merge via a synthesize chevron.
Per-group connector pattern: each sub-query links to both its parent New Query callout and to the synthesize chevron. New Query callout shape: wedge_round_rectangle_callout. Synthesize shape: chevron.
All synthesized query outputs feed into a central hexagon that compiles a brief of findings. This is the pivot point — the AI now has enough to begin the interactive interview loop with the user.
hexagon fill #dedaff · 770×660 at (14441, 9148)
Each stage is a 3-chevron row flowing left → right. The first chevron does AI analysis, the second generates questions and asks the user to confirm/elaborate, and the third (green) conducts the interview and synthesizes responses.
| # | Shape | Fill | Action |
|---|---|---|---|
| 1 | notched_chevron | #dedaff | Create topics, trends & categories from collective analysis |
| 2 | chevron | #dedaff | Ask User to confirm or elaborate <generate interview questions> |
| 3 | chevron | #adf0c7 | Ask User questions and synthesize responses |
| # | Shape | Fill | Action |
|---|---|---|---|
| 1 | notched_chevron | #dedaff | Surface key findings and insights |
| 2 | chevron | #dedaff | Ask User to confirm or elaborate <generate interview questions> |
| 3 | chevron | #adf0c7 | Ask User questions and synthesize responses |
| # | Shape | Fill | Action |
|---|---|---|---|
| 1 | notched_chevron | #dedaff | Suggest best content formats |
| 2 | chevron | #dedaff | Ask User to confirm or elaborate <generate interview questions> |
| 3 | chevron | #adf0c7 | Ask User questions and synthesize responses, based on desired formats plan content outlines |
1. Name folder ['Account_Name'_plan]
2. Create sub-folder 'account_name-research'
3. Save files
Drive link: https://drive.google.com/drive/folders/1f2l_cQe5ZIj5JxB0cR2pQu5kSm8GV5lC?usp=drive_link
fill #dedaff · 1770×1395 at (35702, 10564)
Reading order: top→bottom, left→right. Original board coordinates. Empty shapes are decorative containers.
| # | Type | Shape | Pos (x,y) | Size | Fill | Content |
|---|---|---|---|---|---|---|
| 1 | text | — | 2583, 1564 | 328×0 | #ffffff | Company URL |
| 2 | shape | rectangle | 2214, 2837 | 2586×4555 | #dedaff | Form Input (8 fields, see §2) |
| 3 | paint | — | 9233, 3992 | 0×0 | — | (freehand mark) |
| 4 | text | — | 25341, 4712 | 895×0 | #dedaff | sub query 1A |
| 5 | text | — | 25341, 5000 | 895×0 | #dedaff | sub query 1B |
| 6 | shape | chevron | 26753, 5127 | 1082×422 | #dedaff | synthesize |
| 7 | shape | callout | 23940, 5206 | 1340×1082 | #dedaff | New Query 1 |
| 8 | text | — | 25341, 5288 | 895×0 | #dedaff | sub query 1C |
| 9 | text | — | 25341, 5576 | 895×0 | #dedaff | sub query 1D |
| 10 | text | — | 25431, 6418 | 895×0 | #dedaff | sub query 2A |
| 11 | shape | — | 1043, 6541 | 1162×387 | — | (empty) |
| 12 | text | — | 25431, 6706 | 895×0 | #dedaff | sub query 2B |
| 13 | shape | chevron | 26792, 6834 | 1082×422 | #dedaff | synthesize |
| 14 | shape | callout | 23940, 6981 | 1340×1082 | #dedaff | New Query 2 |
| 15 | text | — | 25431, 6995 | 895×0 | #dedaff | sub query 2C |
| 16 | text | — | 25431, 7283 | 895×0 | #dedaff | sub query 2D |
| 17 | shape | notched_chevron | 15476, 8172 | 1103×660 | #dedaff | create topics and trends and categories from collective analysis |
| 18 | shape | chevron | 16441, 8172 | 1103×660 | #dedaff | Ask User to confirm and or elaborate |
| 19 | shape | chevron | 17503, 8172 | 1283×660 | #adf0c7 | Ask User questions and synthesize responses |
| 20 | text | — | 25591, 8149 | 895×0 | #dedaff | sub query 3A |
| 21 | shape | callout | 17232, 8400 | 878×660 | #ffffff | (empty) |
| 22 | text | — | 25591, 8437 | 895×0 | #dedaff | sub query 3B |
| 23 | shape | chevron | 26905, 8540 | 1082×422 | #dedaff | synthesize |
| 24 | shape | callout | 23940, 8674 | 1340×1082 | #dedaff | New Query 3 |
| 25 | text | — | 25591, 8725 | 895×0 | #dedaff | sub query 3C |
| 26 | shape | — | 29214, 8843 | 515×614 | — | (empty) |
| 27 | text | — | 25591, 9013 | 895×0 | #dedaff | sub query 3D |
| 28 | shape | — | 6534, 9148 | 8912×5213 | — | (empty container) |
| 29 | shape | — | 12533, 9148 | 2492×1473 | — | (empty) |
| 30 | shape | hexagon | 14441, 9148 | 770×660 | #dedaff | GENERATE BRIEF OF FINDINGS + INTERVIEW USER |
| 31 | shape | notched_chevron | 15476, 9191 | 1103×660 | #dedaff | Surface key findings and insights |
| 32 | shape | chevron | 16475, 9191 | 1103×660 | #dedaff | Ask User to confirm and or elaborate |
| 33 | shape | chevron | 17528, 9191 | 1283×660 | #adf0c7 | Ask User questions and synthesize responses |
| 34 | shape | — | 20543, 9186 | 3284×1942 | — | (empty container) |
| 35 | shape | round_rectangle | 1043, 9340 | 1987×1340 | #dedaff | AI Analyzes input + creates first set of Research Queries |
| 36 | shape | — | 29214, 9505 | 515×515 | — | (empty) |
| 37 | text | — | 25460, 9910 | 895×0 | #dedaff | sub query 4A |
| 38 | shape | — | 37908, 10104 | 1269×1033 | — | (empty) |
| 39 | shape | — | 40310, 10104 | 2465×836 | — | (empty) |
| 40 | shape | — | 42774, 10104 | 1393×836 | — | (empty) |
| 41 | shape | notched_chevron | 15476, 10161 | 1103×660 | #dedaff | suggest best content formats |
| 42 | shape | chevron | 16475, 10161 | 1103×660 | #dedaff | Ask User to confirm and or elaborate |
| 43 | shape | chevron | 17528, 10161 | 1283×660 | #adf0c7 | Ask User questions and synthesize responses, based on desired formats plan content outlines |
| 44 | text | — | 25460, 10198 | 895×0 | #dedaff | sub query 4B |
| 45 | shape | — | 32706, 10126 | 3653×4871 | — | (empty container) |
| 46 | shape | — | 29214, 10201 | 515×515 | — | (empty) |
| 47 | shape | chevron | 26905, 10325 | 1082×422 | #dedaff | synthesize |
| 48 | text | — | 25460, 10486 | 895×0 | #dedaff | sub query 4C |
| 49 | shape | callout | 23940, 10539 | 1408×1082 | #dedaff | New Query 4 |
| 50 | shape | rectangle | 35702, 10564 | 1770×1395 | #dedaff | 1 name folder ['Account_Name'_plan] / 2 create sub-folder / save files |
| 51 | text | — | 25460, 10774 | 895×0 | #dedaff | sub query 4D |
| 52 | shape | — | 29214, 10967 | 515×515 | — | (empty) |
| 53 | text | — | 37908, 11290 | 1770×0 | #dedaff | Google Drive link |
| 54 | shape | — | 29214, 11658 | 515×515 | — | (empty) |
| 55 | text | — | 25744, 11877 | 895×0 | #dedaff | sub query 5A |
| 56 | text | — | 25744, 12165 | 895×0 | #dedaff | sub query 5B |
| 57 | shape | chevron | 27045, 12285 | 1082×422 | #dedaff | synthesize |
| 58 | shape | callout | 23940, 12507 | 1340×1082 | #dedaff | New Query 5 |
| 59 | text | — | 25744, 12453 | 895×0 | #dedaff | sub query 5C |
| 60 | text | — | 25744, 12741 | 895×0 | #dedaff | sub query 5D |
| 61 | text | — | 25613, 13550 | 895×0 | #dedaff | sub query 6A ⚠ under Query 7 |
| 62 | text | — | 25613, 13838 | 895×0 | #dedaff | sub query 6B ⚠ |
| 63 | shape | chevron | 26905, 13966 | 1082×422 | #dedaff | synthesize |
| 64 | shape | callout | 23940, 14173 | 1340×1082 | #dedaff | New Query 7 ⚠ no Query 6 |
| 65 | text | — | 25613, 14126 | 895×0 | #dedaff | sub query 6C ⚠ |
| 66 | text | — | 25613, 14415 | 895×0 | #dedaff | sub query 6D ⚠ |
| 67 | text | — | 25683, 15432 | 895×0 | #dedaff | sub query 7A ⚠ under Query 8 |
| 68 | text | — | 25683, 15720 | 895×0 | #dedaff | sub query 7B ⚠ |
| 69 | shape | chevron | 26883, 15847 | 1082×422 | #dedaff | synthesize |
| 70 | shape | callout | 23940, 15980 | 1340×1082 | #dedaff | New Query 8 |
| 71 | text | — | 25683, 16008 | 895×0 | #dedaff | sub query 7C ⚠ |
| 72 | text | — | 25683, 16296 | 895×0 | #dedaff | sub query 7D ⚠ |
| Flow segment | Count | Purpose |
|---|---|---|
| Form Input → routing shape | 1 | Entry into pipeline |
| Routing shape → AI Analyzes | 1 | Triggers analysis |
| AI Analyzes → 6× routing shapes | 6 | Fans out to query groups |
| 6× routing shapes → New Query 1–8 | 6 | Distributes queries |
| sub-query A/B/C/D → New Query callout | 28 | Sub-queries define the query |
| sub-query A/B/C/D → synthesize | 28 | Sub-queries feed synthesis |
| sub-query → same sub-query (self-loop) | 7 | likely accidental |
| Routing shape → GENERATE BRIEF | 1 | Queries feed the brief |
| GENERATE BRIEF → Stage A (create topics) | 1 | → Stage A |
| GENERATE BRIEF → Stage B (surface findings) | 1 | → Stage B |
| GENERATE BRIEF → Stage C (suggest formats) | 1 | → Stage C |
| 3× green chevrons → routing shapes | 3 | Stage outputs route onward |
| Empty shape → empty shape (decorative) | 9 | Purely visual/spatial |
The recreation board (uXjVH7mgijg=) corrects these to sequential Query 1–8 with matching sub-query labels.